USBCA 2026 Ladder Tournament Standings
This is where you can find the United States Blind Chess Association correspondence Ladder tournament standings.
Tournament Director Contact Information
Please write this information down somewhere other than on your computer in case you do not have access to your computer when you need it. It is your responsibility to keep this contact information where you can access it.
- Tournament director: Mario Montalvo
- Tournament director email: superfoxpro@gmail.com
- Tournament Director cell phone (text or call): 832-997-2511
Old Champions in the Ladder
- 2023 Ladder Tornament champion, Jim Thoune
- 2024 Ladder Tornament champion, Malcolm Jones
- 2025 Ladder Tournament Champion, Mario Montalvo
Official 2026 Ladder Standings
| Rank | NAME | Color for next matchup | STATUS | Matchup |
|---|---|---|---|---|
| 1 | Glenn Crawford | B | In play | Glenn Crawford VS Mario Montalvo |
| 2 | Mario Montalvo | W | In play | Glenn Crawford VS Mario Montalvo |
| 3 | Anthony Horton | W | In play | Ejaz Husain VS Anthony Horton |
| 4 | Dammie Onafeko | B | In play | Dammie Onafeko VS Rohan Shardha |
| 5 | Ejaz Husain | B | In play | Ejaz Husain VS Anthony Horton |
| 6 | Rohan Shardha | W | In play | Dammie Onafeko VS Rohan Shardha |
| 7 | Vincent Beatty | W | Available | |
| 8 | Viral Trivedi | B | Available | |
| 9 | Martin Gadow | W | Available | |
| 10 | Edward Zolotarevsky | W | In play | Malcolm Jones VS Edward Zolotarevsky |
| 11 | Ginny Alverson | W | In play | Richard Turner VS Ginny Alverson |
| 12 | Malcolm Jones | B | In play | Malcolm Jones VS Edward Zolotarevsky |
| 13 | Marilyn Bland | W | In play | Grant Yosenick VS Marilyn Bland |
| 14 | Richard Turner | B | In play | Richard Turner VS Ginny Alverson |
| 15 | John Denny | B | Available | |
| 16 | Grant Yosenick | B | In play | Grant Yosenick VS Marilyn Bland |
| 17 | David Rosenkoetter | B | Available | |
| 18 | Michael Davis | W | Available | |
| 19 | Michael Flood | W | Available | |
| 20 | Stan Lovell | B | Available |
Vacations
- John Denny, 2026-09-16 until 2026-09-24
- Viral Trivedi, 2026-08-25 until 2026-08-31