United States Blind Chess Association. Blind people play chess too.

USBCA logo

Member Ratings

Below are the current USBCA correspondence and Real Time rating lists. If you have any questions regarding the below information, please contact our tournament director using the below information.

Tournament Director Contact Information

Please write this information down somewhere other than on your computer in case you do not have access to your computer when you need it. It is your responsibility to keep this contact information where you can access it.

Correspondence Ratings

Last Updated: 2024-05-28

RANK NAME RATING WINS/DRAWS/LOSSES LAST GAME LOCATION
1 Tyson Mordue 1499 12/1/2000 9/27/2022 England
2 Aaron Kriegel 1450 0-0-0 12/31/2020 California
3 Chris Chaffin 1366 0-0-0 1/3/2018 New York
4 Randy Kruzeniski 1332 4/2/2000 7/6/2022 British Columbia
5 Don Walhout 1282 0-0-0 2/14/2021 Illinois
6 Stan Lovell 1260 3/1/2002 7/25/2022 England
7 Jose Maria Saponara 1256 0-0-0 2/23/2021 Argentina
8 Mario Montalvo 1256 6-0-0 7/17/2022 Texas
9 Philip Doyle 1249 0-0-0 2/15/2021 Ireland
10 Al Pietrolungo 1224 15-7-4 4/23/2023 Pennsylvania
11 Karel Swanepoel 1221 6/1/2000 6/7/2022 South Africa
12 Viral Trivedi 1217 7/6/2002 4/8/2023 India
13 Tuan Rushdi 1207 0-0-0 12/31/2020 Sri Lanka
14 Martin Gadow 1206 15-5-8 7/2/2023 Germany
15 Jim Thoune 1200 5/2/2004 8/23/2023 Kentucky
16 Bill Kociaba 1189 0-0-0 10/16/2020 Florida
17 Eamonn Casey 1179 6/1/2002 4/4/2023 Ireland
18 Glenn Crawford 1171 16-0-7 8/4/2023 Indiana
19 Estelita (Nene) Clayton 1166 4-0-2 7/28/2022 England
20 Malcolm Jones 1161 17-3-12 4/29/2023 England
21 Gokhan Gungor 1153 9/1/2002 2/7/2023 Turkey
22 Catherine Dib 1124 0-0-0 1/22/2019 France
23 Edward Zolotarevsky 1124 9/2/2007 8/23/2023 New Jersey
24 Evan Reese 1120 14-0-5 8/4/2023 Ohio
25 Gabriele Battaglia 1120 0-0-0 11/18/2019 Italy
26 Lucy Jensen 1116 0-0-0 2/7/2021 Utah
27 Anthony Horton 1100 15-2-12 4/21/2023 North Carolina
28 Matthew Gibbons 1084 0-0-0 12/11/2019 New York
29 Walter McCoy 1084 3/2/2001 7/6/2022 Alabama
30 Yves Le Brun 1079 0-0-0 3/3/2021 France
31 Pankaj Bendre 1076 0-0-0 1/4/2020 India
32 Luca Parravano 1068 0-0-0 12/31/2020 Italy
33 Paul Boucher 1068 0-0-0 11/22/2019 Pennsylvania
34 Srinivas Vanga 1064 0-0-0 2/27/2021 India
35 Renee Braverman 1055 0-0-0 11/22/2019 New York
36 David Csercsics 1053 0-0-0 2/23/2021 Canada
37 Monica De Fazio 1040 0-0-0 12/31/2020 Italy
38 Vinny Beatty 1033 9/4/2012 3/23/2023 Florida
39 Alan Schlank 1029 7/3/2006 4/23/2023 Virginia
40 Voldi Gailans 1022 0-0-0 11/14/2019 England
41 Jairo Oswaldo Leyton Calderón 1020
42 Elizabeth Koren 1015 0-0-0 11/16/2019 Texas
43 Ednun Pourtahmasbi 1014 0-0-0 6/15/2020 England
44 John Ramm 1014 0-0-0 1/26/2021 England
45 Bill Rivera 1006 0-1-1 3/10/2023 Florida
46 Mark Melonson 1005 0-0-1 3/1/2022 Texas
47 Larry Honaker 1001 2-0-2 10/2/2022 United States
48 John Denny 1000
49 Donald Crosswhite 1000
50 George McDermith 1000
51 Harry Spencer 1000
52 Suryakant Raut 1000 0-0-1 2/2/2022 India
53 Richard Turner 994 2-0-3 4/25/2023 Oregon
54 Richard Dinger 993 0-0-0 2/10/2021 Washington
55 Michael Flood 989 8/1/2015 4/17/2023 England
56 Siddharthkumar Keshri 989 2-0-0 3/18/2023 India
57 Joel Cohen 986 0-0-0 10/15/2020 Florida
58 Marilyn Bland 984 9/1/2013 3/30/2023 Texas
59 Jim Dickson 976 0-1-2 7/8/2022 Washington D
60 Mary Lea 976 1-0-3 8/24/2022 Ireland
61 Ginny Alverson 973 3-0-3 7/28/2022 Massachusetts
62 German Yepez 965 0-0-4 5/25/2022 Ecuador
63 Anthony Borg 963 3/2/2006 4/9/2023 Malta
64 Melody Koren 958 0-0-0 12/31/2020 Texas
65 Pauline Downing 956 1/1/2003 8/3/2022 Massachusetts
66 Ashoka Krishnamurthy 955 0-0-0 9/15/2020 India
67 Clemens von Rosenberg 949 0-0-3 4/26/2023 Germany
68 Nancy Seiden 945 15-1-11 4/20/2023 California
69 Gaurav Khetre 937 0-0-0 3/4/2021 India
70 David Rosenkoetter 919 1-0-7 6/8/2022 Indiana
71 Phil Haaland 912 0-0-1 4/28/2023 Texas
72 Kim Morrow 908 0-0-10 8/28/2022 Kansas
73 Dammie Onafeko 906 16-0-25 4/24/2023 Maryland
74 Massimo Maccaferri 905 2-0-3 7/16/2022 Italy
75 David Schuh 901 9-0-18 4/21/2023 Wisconsin
76 Peter Feysa 899 0-0-1 2/27/2022 Florida
77 Jim Homme 898 2/2/2008 4/15/2023 Pennsylvania
78 Kenny Nead 897 6-0-11 9/1/2022 Missouri
79 Debbie McKenzie 890 0-0-0 5/10/2019 Texas
80 Louis Prem 888 5-0-12 4/21/2023 Malaysia
81 John Lacey 883 4-0-6 3/19/2023 Virginia
82 Ivan Gonzalez 879 1-0-8 3/20/2023 New York
83 Stephanie Leason 868 0-0-0 10/25/2020 United States
84 Michael Rodgerson 865 0-0-0 2/9/2021 Connecticut
85 Charles Wilks 844 0-0-5 6/13/2022 Kansas
86 Chris Adamson 844 1/3/2012 4/26/2023 California
87 Rick Miller 830 3-0-7 4/24/2023 California
88 Richard Johnson 757 0-0-0 12/31/2020 Wisconsin
89 Sheila Boehm 729 0-0-1 1/28/2022 Maryland

Real-time Ratings

Last Updated: 2024-05-28

RANKING NAME RATING WINS/DRAWS/LOSSES LAST GAME LOCATION
1 Olivier Deville 1353 5-1-0 12/17/2022 France
2 Jose Maria Saponara 1160 6-1-0 9/10/2022 Argentina
3 Jim Thoune 1158 8-2-2 11/29/2022 Kentucky
4 Edgar Rico 1156 2-1-1 11/24/2022 Columbia
5 Alex Barrasso 1127 0-0-0 5/23/2017
6 Tuan Rushdi 1124 0-0-0 6/8/22019 Sri Lanka
7 Mario Montalvo 1123 9-3-1 12/17/2022 Texas
8 Randy Kruzeniski 1093 0-0-0 10/25/2018 British Columbia
9 Stan Lovell 1086 9-3-6 11/21/2022 England
10 Gaurav Khetre 1085 9-1-3 11/25/2022 India
11 Antonio M Fernendez Zaldivar 1083 7-1-1 11/23/2022 Spain
12 Jean Achelle 1079 3-0-1 4/22/2022 Monaco
13 Yvan Bourdeau 1067 0-0-0 4/7/2018 Canada
14 Johannes Grib 1056 2-1-2 11/21/2022 South Africa
15 Viral Trivedi 1051 5-0-4 11/20/2022 India
16 Neil Graham 1050 3-1-0 8/13/2022
17 Lizbeth Guevara 1042 4-0-1 11/20/2022 Panama
18 Eduin Oswaldo Pena Romero 1041 0-0-0 6/9/2019 Columbia
19 Pankaj Bendre 1039 7-1-4 11/29/2022 India
20 Martin Gadow 1034 5-0-3 4/21/2022 Germany
21 Manohar S Vaswani 1030 3-1-4 4/22/2022 India
22 Karel Swanepoel 1026 4-1-0 5/4/2022 South Africa
23 Lea Ryan 1025 4-1-2 4/18/2022 Engand
24 George De Nobrega 1024 3-1-5 5/4/2022 South Africa
25 Aniruddha Khunte 1023 0-0-0 6/20/2017 India
26 Balanagendran 1023 0-0-0 6/6/2019 India
27 Madan Bagayatkar 1021 2-0-1 3/31/2022 India
28 Rahul Navghane 1021 3-0-4 11/29/2022 India
29 Regis Gerbaux 1021 7-0-5 8/22/2022 France
30 Jesus Arasanz 1020 0-0-0 4/4/2018 Spain
31 Suryakant Raut 1016 2-0-2 1/24/2022 India
32 Jairo Oswaldo Leyton Calderón 1015 0-1-1 10/22/2022 Nicaragua
33 Siddhant Chothe 1010 0-0-0 6/21/2017 India
34 Madhukesh Ram 1006 0-0-0 6/3/2019 India
35 Omkar Sameer Talwakar 1004 2-0-2 1/22/2022 India
36 Erhan Kazma 1003 0-0-0 6/9/2019 Turkey
37 Vikash Mishra 1003 3-0-1 1/30/2022 India
38 Mario Roberts 1002 2-0-3 11/30/2022 South Africa
39 George McDermith 1000
40 Harry Spencer 1000
41 Joel Cohen 1000 0-0-0 4/1/2023 Florida
42 Mohammed Ali Loutfy 1000 0-0-0 9/1/2017 Washington DC
43 Mark Hague 999 3-0-5 4/21/2022 England
44 Matthew Gibbons 998 0-0-0 4/8/2018 New York
45 Bernard Duthoit 997 0-0-0 3/31/2018 France
46 Francois Neethling 997 3-0-2 9/10/2022 South Africa
47 David Rosenkoetter 997 6-1-6 11/25/2022 Indiana
48 Kim Morrow 992 0-0-1 1/23/2022 Kansas
49 Monica de Fazio 990 2-1-2 9/8/2022 Italy
50 Raul Quintero 988 0-0-3 11/6/2022
51 Julio Barba 979 5-1-6 9/7/2022 Ecuador
52 Chris Adamson 978 0-2-4 10/4/2022 California
53 Mahendra Galani 972 2-0-3 9/4/2022 Austria
54 Aliekber Cengiz 969 0-0-0 8/16/2019 Turkey
55 Dave Schuh 969 8-0-5 9/3/2022 Wisconsin
56 Yves Le Brun 964 1-0-5 4/19/2022 France
57 Estelita (Nene) Clayton 960 10-0-8 11/24/2022 England
58 Jessica Grib 955 0-0-3 11/21/2022 South Africa
59 Gatak Singh 953 0-0-0 10/7/2018 India
60 John Lacey 952 0-0-4 4/21/2022 Virginia
61 Marilyn Bland 951 6-2-7 10/8/2022 Texas
62 Abi Baker 948 1-0-4 9/7/2022
63 German Yepez 947 5-0-11 1124/2022 Ecuador
64 Bill Rivera 945 0-0-3 8/7/2022 Florida
65 Siddharth Keshri 944 0-0-0 4/2/2018 India
66 Malcolm Jones 943 2-1-5 11/3/2022 England
67 Catherine Dib 924 6-0-6 9/4/2022 France
68 Michael Davis 922 2-4-6 9/10/2022 New York
69 Evan Reese 917 6-0-6 9/2/2022 Ohio
70 Irene Hampton 916 0-0-0 5/27/2019 Canada
71 Mohit Khatanhar 907 0-0-0 5/22/2019 India
72 Massimo Maccaferri 885 2-0-6 9/7/2022 Italy
73 Dammie Onafeko 882 4-0-8 11/14/2022 Maryland
74 Anthony Borg 880 0-0-0 11/21/2018 Malta
75 Miriam Cassano 864 2-0-10 9/10/2022 Italy
76 Jim Homme 856 0-0-1 8/29/2022 Pennsylvania
77 Aaron Richmond 812 0-0-0 4/10/2018 Maryland
78 Ginny Alverson 757 2-3-7 11/6/2022 Massachusetts