Member Ratings
Below are the current USBCA correspondence and Real Time rating lists. If you have any questions regarding the below information, please contact our tournament director using the below information.
Tournament Director Contact Information
Please write this information down somewhere other than on your computer in case you do not have access to your computer when you need it. It is your responsibility to keep this contact information where you can access it.
- Tournament director: Mario Montalvo
- Tournament director email: superfoxpro@gmail.com
- Tournament Director cell phone (text or call): 832-997-2511
Correspondence Ratings
RANK | NAME | RATING | WINS/DRAWS/LOSSES | LAST GAME | LOCATION |
---|---|---|---|---|---|
1 | Tyson Mordue | 1499 | 0-0-0 | 2022-09-27 | England |
2 | Aaron Kriegel | 1450 | 0-0-0 | 2020-12-31 | California |
3 | Ejaz Husain | 1390 | 0-1-5 | 5/23/2025 | Bangladesh |
4 | Chris Chaffin | 1366 | 0-0-0 | 2018-01-03 | New York |
5 | Randy Kruzeniski | 1332 | 0-0-0 | 2022-07-06 | British Columbia |
6 | Jessica Lauser | 1303 | 1-1-2 | 5/16/2025 | Kansas |
7 | Stan Lovell | 1294 | 3-2-0 | 8/15/2025 | England |
8 | Don Walhout | 1282 | 0-0-0 | 2021-02-14 | Illinois |
9 | Mario Montalvo | 1275 | 11-0-0 | 9/16/2025 | Texas |
10 | Martin Gadow | 1260 | 22-6-9 | 9/03/2025 | Germany |
11 | Jose Maria Saponara | 1256 | 0-0-0 | 2021-02-23 | Argentina |
12 | Karel Swanepoel | 1221 | 0-0-0 | 2022-06-07 | South Africa |
13 | Glenn Crawford | 1219 | 20-1-8 | 10/7/2025 | Indiana |
14 | Viral Trivedi | 1209 | 7-1-4 | 9/29/2025 | India |
15 | Tuan Rushdi | 1207 | 0-0-0 | 2020-12-31 | Sri Lanka |
16 | Nene Clayton | 1197 | 8-1-3 | 10/04/2025 | England |
17 | Eamonn Casey | 1179 | 0-0-0 | 2023-04-04 | Ireland |
18 | Malcolm Jones | 1162 | 27-4-16 | 10/7/2025 | England |
19 | Gokhan Gungor | 1153 | 0-0-0 | 2023-02-07 | Turkey |
20 | Catherine Dib | 1124 | 0-0-0 | 2019-01-22 | France |
21 | Gabriele Battaglia | 1120 | 0-0-0 | 2019-11-18 | Italy |
22 | Lucy Jensen | 1116 | 0-0-0 | 2021-02-07 | Utah |
23 | John Denny | 1090 | 9-1-2 | 10/06/2025 | Texas |
24 | Matthew Gibbons | 1084 | 0-0-0 | 2019-12-11 | New York |
25 | Yves Le Brun | 1079 | 0-0-0 | 2021-03-03 | France |
26 | Nick Baumgartner | 1079 | 6-1-1 | 9/17/2025 | Indiana |
27 | Edward Zolotarevsky | 1077 | 1-3-4 | 8/16/2025 | New Jersey |
28 | Pankaj Bendre | 1076 | 0-0-0 | 2020-01-04 | India |
29 | Luca Parravano | 1068 | 0-0-0 | 2020-12-31 | Italy |
30 | Paul Boucher | 1068 | 0-0-0 | 2019-11-22 | Pennsylvania |
31 | Evan Reese | 1064 | 15-0-10 | 7/03/2025 | Ohio |
32 | Srinivas Vanga | 1064 | 0-0-0 | 2021-02-27 | India |
33 | Anthony Horton | 1057 | 18-6-16 | 9/17/2025 | North Carolina |
34 | Renee Braverman | 1055 | 0-0-0 | 2019-11-22 | New York |
35 | David Csercsics | 1053 | 0-0-0 | 2021-02-23 | Canada |
36 | Michael Davis | 1045 | 4-0-1 | 8/26/2025 | New York |
37 | Ajeet Kumar | 1022 | 2-0-3 | 9/21/2025 | Pakistan |
38 | Jairo Oswaldo Leyton Calderón | 1020 | 0-0-0 | 2023-03-23 | Nicaragua |
39 | Elizabeth Koren | 1015 | 0-0-0 | 2019-11-16 | Texas |
40 | Julio Barba | 1014 | 3-4-4 | 10/06/2025 | Ecuador |
41 | John Ramm | 1014 | 0-0-0 | 2021-01-26 | England |
42 | Vincent Beatty | 1012 | 1-4-2 | 9/30/2025 | Florida |
43 | Bill Rivera | 1006 | 0-1-1 | 2023-03-10 | Florida |
44 | Mark Melonson | 1005 | 0-0-1 | 2022-03-01 | Texas |
45 | Roberto Elias | 1002 | 2-0-1 | 8/9/2025 | Argentina |
46 | Larry Honaker | 1001 | 2-0-2 | 2022-10-02 | United States |
47 | Donald Crosswhite | 1000 | 0-0-0 | 2022-02-02 | Indiana |
48 | Suryakant Raut | 1000 | 0-0-1 | 2022-02-02 | India |
49 | Richard Dinger | 993 | 0-0-0 | 2021-02-10 | Washington |
50 | Michael Flood | 989 | 0-0-0 | 2023-04-17 | England |
51 | Siddharthkumar Keshri | 989 | 2-0-0 | 2023-03-18 | India |
52 | Rohan Shardha | 988 | 1-0-4 | 9/03/2025 | New Jersey |
53 | Richard Turner | 981 | 6-0-7 | 9/16/2025 | Oregon |
54 | Alan Schlank | 980 | 1-1-5 | 9/30/2025 | Virginia |
55 | Jim Dickson | 976 | 0-1-2 | 2022-07-08 | Washington D |
56 | Mary Lea | 976 | 1-0-3 | 2022-08-24 | Ireland |
57 | Marilyn Bland | 969 | 3-1-4 | 8/25/2025 | Texas |
58 | German Yepez | 965 | 0-0-4 | 2022-05-25 | Ecuador |
59 | Anthony Borg | 963 | 0-0-0 | 2023-04-09 | Malta |
60 | Melody Koren | 958 | 0-0-0 | 2020-12-31 | Texas |
61 | Ginny Alverson | 957 | 3-0-4 | 9/03/2025 | Massachusetts |
62 | Dammie Onafeko | 956 | 21-0-29 | 9/21/2025 | Maryland |
63 | Pauline Downing | 956 | 0-0-0 | 2022-08-03 | Massachusetts |
64 | Ashoka Krishnamurthy | 955 | 0-0-0 | 2020-09-15 | India |
65 | Ivan Gonzalez | 951 | 7-0-14 | 9/21/2025 | New York |
66 | Clemens von Rosenberg | 949 | 0-0-3 | 2023-04-26 | Germany |
67 | Nancy Seiden | 945 | 15-1-11 | 2023-04-20 | California |
68 | Shirin Aghaee | 941 | 0-0-6 | 6/16/2025 | Texas |
69 | Gaurav Khetre | 937 | 0-0-0 | 2021-03-04 | India |
70 | Kim Morrow | 908 | 0-0-10 | 2022-08-28 | Kansas |
71 | Massimo Maccaferri | 905 | 2-0-3 | 2022-07-16 | Italy |
72 | David Schuh | 903 | 13-1-23 | 9/29/2025 | Wisconsin |
73 | Peter Feysa | 899 | 0-0-1 | 2022-02-27 | Florida |
74 | Kenny Nead | 897 | 6-0-11 | 2022-09-01 | Missouri |
75 | Debbie McKenzie | 890 | 0-0-0 | 2019-05-10 | Texas |
76 | Louis Prem | 888 | 5-0-12 | 2023-04-21 | Malaysia |
77 | John Lacey | 883 | 4-0-6 | 2023-03-19 | Virginia |
78 | David Rosenkoetter | 879 | 3-0-16 | 8/26/2025 | Indiana |
79 | Stephanie Leason | 868 | 0-0-0 | 2020-10-25 | United States |
80 | Michael Rodgerson | 865 | 0-0-0 | 2021-02-09 | Connecticut |
81 | Jim Homme | 862 | 1-1-3 | 8/30/2025 | Pennsylvania |
82 | Charles Wilks | 844 | 0-0-5 | 2022-06-13 | Kansas |
83 | Chris Adamson | 844 | 0-0-0 | 2023-04-26 | California |
84 | Rick Miller | 830 | 3-0-7 | 2023-04-24 | California |
85 | Richard Johnson | 757 | 0-0-0 | 2020-12-31 | Wisconsin |
86 | Sheila Boehm | 729 | 0-0-1 | 2022-01-28 | Maryland |
Real-time Ratings
RANKING | NAME | RATING | WINS/DRAWS/LOSSES | LAST GAME | LOCATION | |
---|---|---|---|---|---|---|
1 | Olivier Deville | 1353 | 5-1-0 | 12/17/2022 | France | |
2 | Jose Maria Saponara | 1160 | 6-1-0 | 9/10/2022 | Argentina | |
3 | Edgar Rico | 1156 | 2-1-1 | 11/24/2022 | Columbia | |
4 | Alex Barrasso | 1127 | 0-0-0 | 5/23/2017 | ||
5 | Tuan Rushdi | 1124 | 0-0-0 | 6/8/22019 | Sri Lanka | |
6 | Mario Montalvo | 1123 | 9-3-1 | 12/17/2022 | Texas | |
7 | Randy Kruzeniski | 1093 | 0-0-0 | 10/25/2018 | British Columbia | |
8 | Stan Lovell | 1086 | 9-3-6 | 11/21/2022 | England | |
9 | Gaurav Khetre | 1085 | 9-1-3 | 11/25/2022 | India | |
10 | Jean Achelle | 1079 | 3-0-1 | 4/22/2022 | Monaco | |
11 | Yvan Bourdeau | 1067 | 0-0-0 | 4/7/2018 | Canada | |
12 | Johannes Grib | 1056 | 2-1-2 | 11/21/2022 | South Africa | |
13 | Viral Trivedi | 1051 | 5-0-4 | 11/20/2022 | India | |
14 | Neil Graham | 1050 | 3-1-0 | 8/13/2022 | ||
15 | Eduin Oswaldo Pena Romero | 1041 | 0-0-0 | 6/9/2019 | Columbia | |
16 | Pankaj Bendre | 1039 | 7-1-4 | 11/29/2022 | India | |
17 | Martin Gadow | 1034 | 5-0-3 | 4/21/2022 | Germany | |
18 | Manohar S Vaswani | 1030 | 3-1-4 | 4/22/2022 | India | |
19 | Karel Swanepoel | 1026 | 4-1-0 | 5/4/2022 | South Africa | |
20 | Lea Ryan | 1025 | 4-1-2 | 4/18/2022 | Engand | |
21 | George De Nobrega | 1024 | 3-1-5 | 5/4/2022 | South Africa | |
22 | Aniruddha Khunte | 1023 | 0-0-0 | 6/20/2017 | India | |
23 | Balanagendran | 1023 | 0-0-0 | 6/6/2019 | India | |
24 | Madan Bagayatkar | 1021 | 2-0-1 | 3/31/2022 | India | |
25 | Rahul Navghane | 1021 | 3-0-4 | 11/29/2022 | India | |
26 | Regis Gerbaux | 1021 | 7-0-5 | 8/22/2022 | France | |
27 | Jesus Arasanz | 1020 | 0-0-0 | 4/4/2018 | Spain | |
28 | Suryakant Raut | 1016 | 2-0-2 | 1/24/2022 | India | |
29 | Jairo Oswaldo Leyton Calderón | 1015 | 0-1-1 | 10/22/2022 | Nicaragua | |
30 | Siddhant Chothe | 1010 | 0-0-0 | 6/21/2017 | India | |
31 | Madhukesh Ram | 1006 | 0-0-0 | 6/3/2019 | India | |
32 | Omkar Sameer Talwakar | 1004 | 2-0-2 | 1/22/2022 | India | |
33 | Erhan Kazma | 1003 | 0-0-0 | 6/9/2019 | Turkey | |
34 | Vikash Mishra | 1003 | 3-0-1 | 1/30/2022 | India | |
35 | Mario Roberts | 1002 | 2-0-3 | 11/30/2022 | South Africa | |
36 | George McDermith | 1000 | ||||
37 | Harry Spencer | 1000 | ||||
38 | Joel Cohen | 1000 | 0-0-0 | 4/1/2023 | Florida | |
39 | Mohammed Ali Loutfy | 1000 | 0-0-0 | 9/1/2017 | Washington DC | |
40 | Mark Hague | 999 | 3-0-5 | 4/21/2022 | England | |
41 | Bernard Duthoit | 997 | 0-0-0 | 3/31/2018 | France | |
42 | Francois Neethling | 997 | 3-0-2 | 9/10/2022 | South Africa | |
43 | David Rosenkoetter | 997 | 6-1-6 | 11/25/2022 | Indiana | |
44 | Kim Morrow | 992 | 0-0-1 | 1/23/2022 | Kansas | |
45 | Monica de Fazio | 990 | 2-1-2 | 9/8/2022 | Italy | |
46 | Raul Quintero | 988 | 0-0-3 | 11/6/2022 | ||
47 | Julio Barba | 979 | 5-1-6 | 9/7/2022 | Ecuador | |
48 | Chris Adamson | 978 | 0-2-4 | 10/4/2022 | California | |
49 | Mahendra Galani | 972 | 2-0-3 | 9/4/2022 | Austria | |
50 | Aliekber Cengiz | 969 | 0-0-0 | 8/16/2019 | Turkey | |
51 | David Schuh | 969 | 8-0-5 | 9/3/2022 | Wisconsin | |
52 | Yves Le Brun | 964 | 1-0-5 | 4/19/2022 | France | |
53 | Nene Clayton | 960 | 10-0-8 | 11/24/2022 | England | |
54 | Jessica Grib | 955 | 0-0-3 | 11/21/2022 | South Africa | |
55 | Gatak Singh | 953 | 0-0-0 | 10/7/2018 | India | |
56 | John Lacey | 952 | 0-0-4 | 4/21/2022 | Virginia | |
57 | Marilyn Bland | 951 | 6-2-7 | 10/8/2022 | Texas | |
58 | Abi Baker | 948 | 1-0-4 | 9/7/2022 | ||
59 | German Yepez | 947 | 5-0-11 | 1124/2022 | Ecuador | |
60 | Bill Rivera | 945 | 0-0-3 | 8/7/2022 | Florida | |
61 | Malcolm Jones | 943 | 2-1-5 | 11/3/2022 | England | |
62 | Catherine Dib | 924 | 6-0-6 | 9/4/2022 | France | |
63 | Michael Davis | 922 | 2-4-6 | 9/10/2022 | New York | |
64 | Evan Reese | 917 | 6-0-6 | 9/2/2022 | Ohio | |
65 | Irene Hampton | 916 | 0-0-0 | 5/27/2019 | Canada | |
66 | Mohit Khatanhar | 907 | 0-0-0 | 5/22/2019 | India | |
67 | Massimo Maccaferri | 885 | 2-0-6 | 9/7/2022 | Italy | |
68 | Dammie Onafeko | 882 | 4-0-8 | 11/14/2022 | Maryland | |
69 | Anthony Borg | 880 | 0-0-0 | 11/21/2018 | Malta | |
70 | Miriam Cassano | 864 | 2-0-10 | 9/10/2022 | Italy | |
71 | Jim Homme | 856 | 0-0-1 | 8/29/2022 | Pennsylvania | |
72 | Aaron Richmond | 812 | 0-0-0 | 4/10/2018 | Maryland | |
73 | Ginny Alverson | 757 | 2-3-7 | 11/6/2022 | Massachusetts |